
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
No withdrawal key. No platform cut. This does not prevent token prices from falling.
No fees collected yet
Pending collect (approx.) 0.000778 GOOGLB
Anyone can collect. Collecting pulls accrued fees out of the pool and pays the beneficiaries directly, in the same transaction. Liquidity never moves.
| Side / trader | GOOGLB | DINOTREX | Price | Time |
|---|---|---|---|---|
| Sell0xee27…d4de | 0.001844 | 132.62K | 0.0000000146 GOOGLB | 46d ↗ |
| Buy0xee27…d4de | 0.002047 | 132.62K | 0.0000000147 GOOGLB | 46d ↗ |
| Sell0xee27…d4de | 0.001852 | 133.23K | 0.0000000146 GOOGLB | 46d ↗ |
| Buy0xee27…d4de | 0.002054 | 133.10K | 0.0000000147 GOOGLB | 46d ↗ |
| Sell0xee27…d4de | 0.00184 | 132.33K | 0.0000000146 GOOGLB | 46d ↗ |
| Buy0xee27…d4de | 0.002042 | 132.33K | 0.0000000147 GOOGLB | 46d ↗ |
| Sell0xee27…d4de | 0.001835 | 132.00K | 0.0000000146 GOOGLB | 46d ↗ |
| Buy0xee27…d4de | 0.002039 | 132.13K | 0.0000000146 GOOGLB | 46d ↗ |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.